ddd

Orbital Pipe Cutters

Cutting and beveling metal and plastic pipes in just seconds, using the superior «Planetary Cutting Technology». Square, burr- and deformation-free machining process.

Version Pipe OD [mm] Pipe OD [inch] Wall thickn. max. [mm/inch]
GF 4 (AVM/MVM) 12 - 120 0.472 - 4.724 1 - 9 / 0.039 - 0.354
GF 20 AVM 283 - 508 11.14 - 20.000 15 / 0.59
RA 2 12 - 63 0.472 - 2.480 1.5 - 5,5 / 0.059 - 0.217
RA 6 44 - 182 1.732 - 7.165 2 - 10 / 0.079 - 0.394
RA 8 114 - 230 4.488 - 9.055 2 - 10 / 0.079 - 0.394
RA 12 154 - 325 6.063 - 12.795 2 - 10 / 0.079 - 0.394
RA 21 S 5 - 63 0.197 - 2.481 0.5 - 4.5 / 0.019 - 0.177
RA 41 Plus 10 - 120 0.394 - 4.724 0.6 - 7 / 0.024 - 0.276
PS 4.5 6 - 120 0.236 - 4.724 3 / 0.118
PS 6.6 50 - 170 1.969 - 6.693 3 / 0.118
MRA 33.7 - 254.0 1.327 - 10.000 0.8 - 3.0 / 0.031 - 0.118

Universal Pipe Cutter

Version Pipe OD [mm] Pipe OD [inch] Wall thickn. max. [mm]
SCORP 170(e) 15 - 170 0.591 - 6.693 6/14 (steel/plastic)
SCORP 220 Plus 20 - 220 0.800 - 8.660 8/10 (steel/plastic)
SCORP 360 75 - 360 2.950 - 14.170 8/27.9 (steel/plastic)

GF 4 (AVM/MVM)

 

GF 20 AVM

 

 

RA 2, RA 6, RA 8, RA 12 (AVM/MVM)

 

RA 21 S

 

 

RA 41 Plus

 

PS 4.5, PS 6.6

 

MRA

 

SCORP

 

 

Adobe Acrobat Reader

 Download